Pullover men
(size guideline)
sizes(cm)
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
1 | Chest | 47 | 50 | 53 | 56 | 59 | 62 |
2 | Waist | 47 | 49 | 51 | 54 | 57 | 60 |
3 | Armlength | 53 | 54 | 55 | 56 | 57 | 58 |
4 | Center front | 46 | 48 | 50 | 51 | 53 | 54 |
5 | Center Back length | 67 | 69 | 71 | 73 | 75 | 77 |
Pullover women
(size guideline)
sizes(cm)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
1 | Chest | 45 | 47 | 49 | 52 | 54 |
2 | Waist | 45 | 47 | 49 | 52 | 55 |
3 | Armlength | 51 | 52 | 53 | 54 | 55 |
4 | Center front | 44 | 45 | 47 | 49 | 51 |
5 | Center Back length | 62 | 63 | 64 | 65 | 66 |
3-1 Jacket
(size guideline)
3 in 1 Jacket | S | M | L | XL | XXL | |
A | Chest width | 56 | 59 | 62 | 65 | 68 |
B | Bottom width | 49 | 53 | 56 | 59 | 62 |
C | Shoulders | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 |
D | Length front | 50 | 52 | 54 | 56 | 58 |
E | Sleeve length | 68 | 69 | 70 | 71 | 72 |
click image to enlarge
Inner Jacket (3-1)
(size guideline)
sizes(cm)
Inner Jacket (3/1) | S | M | L | XL | XXL | |
A | Chest width | 51 | 53 | 57 | 60 | 63 |
B | Waist | 47 | 50 | 53 | 56 | 59 |
C | Shoulders | 46 | 47 | 48 | 49 | 50 |
D | Length front (wthout collar) | 40 | 42 | 44 | 46 | 48 |
E | Sleeve length | 62 | 64 | 68 | 70 | 72 |
click image to enlarge
QT Jacket
(size guideline)
sizes(cm)
QT Jacket | S | M | L | XL | XXL | |
A | Chest width | 52 | 56 | 58 | 65 | 68 |
B | Bottom width 1/2 | 58 | 61 | 64 | 67 | 70 |
C | Shoulders | 51 | 52,5 | 54 | 55,5 | 57 |
D | Length front (wthout collar) | 58 | 59 | 60 | 61 | 62 |
E | Sleeve length | 66 | 68,5 | 71,5 | 73 | 74 |
click image to enlarge
T-Shirt Regular Fit (unisex)
(size guideline)
sizes(cm)
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
A | Half chest | 49 | 52 | 55 | 58 | 61 | 64 |
B | Center front | 69 | 72 | 74 | 76 | 78 | 80 |
C | Sleeve length | 20,5 | 21,5 | 22,5 | 22,5 | 23,5 | 24,5 |
T-Shirt QT (quad and tet) Fit (unisex)
(size guideline)
sizes(cm)
M | L | XL | 2XL | ||
---|---|---|---|---|---|
A | Half chest | 57,5 | 60,5 | 63,5 | 66,5 |
B | Center front | 71 | 73 | 75 | 77 |
C | Sleeve length | 23 | 24 | 24 | 25 |
Jeans Regular Fit
(size guideline)
NOTE: Kinetic Balance does not use length sizes for the jeans. These jeans are designed for a seated position and are longer than “regular jeans”. If you have any questions, do not hesitate to send them via whatsapp.
sizes(cm)
Jeans – Regular fit | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 40 | |
A | Waist width 1/2 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 49 |
B | Inseam length | 84 | 84 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
C | Width knee | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 |
D | Width ankle | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
click image to enlarge
Jeans Slim Fit
(size guideline)
NOTE: Kinetic Balance does not use length sizes for the jeans. These jeans are designed for a seated position and are longer than “regular jeans”. If you have any questions, do not hesitate to send them via whatsapp.
sizes(cm)
Jeans – slim fit | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 40 | |
A | Waist width 1/2 | 35 | 36 | 37 | 39 | 40 | 41 | 42 | 44 | 45 | 46 | 48 | 49 |
B | Inseam length | 84 | 84 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
C | Width knee | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 |
D | Width ankle | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 18 |
click image to enlarge
Raindek® Original
(size guideline)
sizes(cm)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
1 | Belly to end knee | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Raindek | XS | S | M | L | XL | |
A | Waist width | 67 | 68,5 | 70 | 71,5 | 73 |
B | Length waist to knee | 42 | 44 | 46 | 48 | 50 |
C | Length over knee | 12 | 12,5 | 13 | 13,5 | 14 |
D | Bottom width | 21 | 22 | 23 | 24 | 25 |
click image to enlarge
Raindek® Long
(size guideline)
sizes(cm)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
1 | Belly to end knee | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
2 | Belly over knee to ankle | 75 | 78 | 82 | 86 | 90 |
Raindek long | XS | S | M | L | XL | |
A | Waist width | 67 | 68,5 | 70 | 71,5 | 73 |
B | Length waist to knee | 43 | 45 | 47 | 49 | 51 |
C | Length knee to ankle | 39 | 41 | 43 | 45 | 47 |
D | Width knee | 48 | 49 | 50 | 51 | 52 |
E | Bottom width | 28,5 | 29 | 30 | 31 | 31,5 |
click image to enlarge
Raindek® Parka
(size guideline)
sizes(cm)
XS/S | M/L | L/XL | ||
---|---|---|---|---|
1 | Belly to knee | 35-39 | 38-42 | 41-45 |
2 | Belly over knee to ankle | 75-80 | 80-86 | 85-92 |
Raindek long parka | XS/S | M | L/XL | |
A | Waist width | 71,5 | 73 | 74,5 |
B | Length waist to knee | 49 | 50 | 51 |
C | Length knee to ankle | 47 | 48 | 49 |
D | Width knee | 44,5 | 47,5 | 50,5 |
E | Bottom width | 27 | 29 | 31 |
click image to enlarge
Raindek® Raider
(size guideline)
sizes(cm)
XS/S | M/L | L/XL | ||
---|---|---|---|---|
1 | Belly to knee | 35-39 | 38-42 | 41-45 |
2 | Belly over knee to ankle | 75-80 | 80-86 | 85-92 |
Raindek raider | XS/S | M | L/XL | |
A | Waist width | 86 | 92 | 98 |
B | Length waist to knee | 47 | 52 | 55 |
C | Length knee to ankle | 47 | 50 | 53 |
D | Width knee | 52 | 55 | 57 |
E | Bottom width (stretched 1/2) | 22 | 23 | 25 |
click image to enlarge
Raindek® ETX Junior
(size guideline)
sizes(cm)
110 | 140 | S | M | L | XL | |
---|---|---|---|---|---|---|
Total body length | 104-128 | 128-152 | 160- 175 | 175-185 | 185-198 | 195- 205 |
Raindek ETX Junior | 110 | 140 | |
A | Waist width | 75 | 81 |
B | Length waist to knee | 45 | 54 |
C | Length knee to ankle | 43 | 50 |
D | Width knee | 51 | 55 |
E | Bottom width (ankle) | 28 | 32 |
click image to enlarge
Raindek® ETX
(size guideline)
sizes(cm)
110 | 140 | S | M | L | XL | |
---|---|---|---|---|---|---|
Total body length | 104-128 | 128-152 | 160- 175 | 175-185 | 185-198 | 195- 205 |
Raindek ETX | XS | S | M | L | XL | |
A | Waist width | 85 | 87 | 89 | 91 | 93 |
B | Length waist to knee | 56 | 57,5 | 59 | 60,5 | 63 |
C | Length knee to ankle | 51,5 | 53 | 55 | 56,5 | 58 |
D | Width knee | 60 | 62 | 64 | 66 | 68 |
E | Bottom width (ankle) | 34,5 | 36 | 37,5 | 39 | 40,5 |
click image to enlarge
Raincape Junior
(size guideline)
sizes(cm)
104 | 116 | 128 | 140 | 152 | |
---|---|---|---|---|---|
Total body length | 100-110 | 110-120 | 120- 135 | 135-145 | 145-160 |
Raincape Junior | 104 | 116 | 128 | 140 | 152 | |
A | Chest width | 51 | 54 | 57 | 60 | 63 |
B | Total length | 95 | 100 | 105 | 110 | 115 |
C | Sleeve length | 38 | 42 | 46 | 50 | 54 |
D | Shoulders | 35 | 37 | 39 | 41 | 43 |
click image to enlarge
Raincape Plus
(size guideline)
sizes(cm)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Total body length | 150-160 | 160-170 | 170- 180 | 180-190 | 190-200 |
Raincape Plus | XS | S | M | L | XL | XXL | |
A | Chest width | 71 | 73 | 75 | 77 | 79 | 81 |
B | Total length | 128 | 132 | 136 | 140 | 144 | 148 |
C | Sleeve length | 67 | 68,5 | 70 | 71,5 | 73 | 74,5 |
D | Shoulders | 44 | 46 | 48 | 50 | 52 | 54 |
click image to enlarge
Travel Pack
sizes(cm)
Travel pack | ||
A | Height | 48 |
B | Length | 32 |
C | Width | 19 |
D | Weight | 1,3 |
Commuter Pack
sizes(cm)
Commuter pack | ||
A | Height | 38 |
B | Length | 31 |
C | Width | 11 |
D | Weight | 0,7 |
Rack Pack
sizes(cm)
Rack pack | ||
A | Height | 14 |
B | Length | 22 |
C | Width | 7,0 |
D | Weight | 0,3 |